72315, Arkansas
About
Outline

Summary
Unique Area Identifier | 727820 |
Name | 72315 |
State | Arkansas |
Area (square miles) | 260.60 |
Land Area (square miles) | 251.88 |
Water Area (square miles) | 8.72 |
% of Land Area | 96.65 |
% of Water Area | 3.35 |
Latitude of the Internal Point | 35.90259240 |
Longtitude of the Internal Point | -89.90337230 |
Total Population | 23,966 |
Total Housing Units | 10,850 |
Total Households | 9,230 |
Median Age | 34.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 72315, Arkansas








Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Mississippi County, AR (46,480)
- Dyer County, TN (38,335)
- Dunklin County, MO (31,953)
- Lauderdale County, TN (27,815)
- Pemiscot County, MO (18,296)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Chickasawba township, Mississippi County, AR (18,215)
- Big Lake township, Mississippi County, AR (4,468)
- Bowen township, Mississippi County, AR (4,218)
- District 5, Dyer County, TN (4,069)
- District 6, Lauderdale County, TN (3,774)
- Cooter township, Pemiscot County, MO (3,173)
- Fletcher township, Mississippi County, AR (1,647)
- Clay township, Dunklin County, MO (1,453)
- Little River township, Mississippi County, AR (984)
- Hector township, Mississippi County, AR (733)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Blytheville city, AR (15,620)
- Gosnell city, AR (3,548)
- Dell town, AR (223)
- Burdette town, AR (191)
- Victoria town, AR (37)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lauderdale County School District, TN (27,815)
- Dyer County School District, TN (21,202)
- Blytheville School District, AR (17,117)
- South Mississippi County School District, AR (6,483)
- Gosnell School District, AR (5,845)
- Manila School District, AR (5,197)
- Senath-Hornersville C-8 School District, MO (4,755)
- South Pemiscot Schools, MO (3,594)
- Armorel School District, AR (1,468)
- Cooter R-IV School District, MO (882)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 82, TN (60,783)
- State House District 77, TN (59,592)
- State House District 162, MO (31,602)
- State House District 77, AR (25,787)
- State House District 55, AR (20,693)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 32, TN (208,718)
- State Senate District 25, MO (169,588)
- State Senate District 15, AR (71,063)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, AR (687,694)
- Congressional District 8, TN (658,258)
- Congressional District 8, MO (656,894)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 108, Mississippi County, AR (7,108)
- Census Tract 106, Mississippi County, AR (6,378)
- Census Tract 102, Mississippi County, AR (6,003)
- Census Tract 107, Mississippi County, AR (4,200)
- Census Tract 501, Lauderdale County, TN (4,026)
- Census Tract 9648, Dyer County, TN (3,415)
- Census Tract 103, Mississippi County, AR (3,288)
- Census Tract 4706, Pemiscot County, MO (3,137)
- Census Tract 4705, Pemiscot County, MO (3,095)
- Census Tract 109, Mississippi County, AR (2,768)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Arkansas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 23,966 | 2,915,918 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 23,224 | 2,729,868 | 258,267,944 |
Hispanic or Latino Map | 742 | 186,050 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 13,009 | 2,245,229 | 223,553,265 |
Black or African American alone Map | 9,945 | 449,895 | 38,929,319 |
American Indian and Alaska Native alone Map | 77 | 22,248 | 2,932,248 |
Asian alone Map | 191 | 36,102 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 5,863 | 540,013 |
Some Other Race alone Map | 362 | 99,571 | 19,107,368 |
Two or More Races Map | 381 | 57,010 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 11,456 | 1,431,637 | 151,781,326 |
Female Map | 12,510 | 1,484,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 17,018 | 2,204,443 | 234,564,071 |
Under 18 years | 6,948 | 711,475 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,844 | 197,689 | 20,201,362 |
5 to 9 years | 1,908 | 196,877 | 20,348,657 |
10 to 14 years | 1,979 | 197,559 | 20,677,194 |
15 to 17 years | 1,217 | 119,350 | 12,954,254 |
18 and 19 years | 641 | 84,455 | 9,086,089 |
20 years | 303 | 42,770 | 4,519,129 |
21 years | 292 | 40,770 | 4,354,294 |
22 to 24 years | 881 | 116,110 | 12,712,576 |
25 to 29 years | 1,569 | 192,153 | 21,101,849 |
30 to 34 years | 1,550 | 183,739 | 19,962,099 |
35 to 39 years | 1,400 | 183,614 | 20,179,642 |
40 to 44 years | 1,408 | 182,594 | 20,890,964 |
45 to 49 years | 1,646 | 205,544 | 22,708,591 |
50 to 54 years | 1,709 | 201,722 | 22,298,125 |
55 to 59 years | 1,526 | 183,960 | 19,664,805 |
60 and 61 years | 566 | 69,489 | 7,113,727 |
62 to 64 years | 699 | 97,542 | 9,704,197 |
65 and 66 years | 380 | 56,719 | 5,319,902 |
67 to 69 years | 474 | 76,648 | 7,115,361 |
70 to 74 years | 697 | 101,235 | 9,278,166 |
75 to 79 years | 519 | 77,741 | 7,317,795 |
80 to 84 years | 392 | 56,236 | 5,743,327 |
85 years and over | 366 | 51,402 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.30 | 37.40 | 37.20 |
Male Map | 33.10 | 36.10 | 35.80 |
Female Map | 35.30 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 9,230 | 1,147,084 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,299 | 775,811 | 77,538,296 |
Husband-wife family Map | 3,825 | 568,277 | 56,510,377 |
Other family: Map | 2,474 | 207,534 | 21,027,919 |
Male householder, no wife present Map | 535 | 54,211 | 5,777,570 |
Female householder, no husband present Map | 1,939 | 153,323 | 15,250,349 |
Nonfamily households: Map | 2,931 | 371,273 | 39,177,996 |
Householder living alone Map | 2,490 | 310,792 | 31,204,909 |
Householder not living alone Map | 441 | 60,481 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 9,036 | 1,101,427 | 103,254,926 |
Hispanic or Latino householder: Map | 194 | 45,657 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 5,372 | 918,812 | 89,754,352 |
Householder who is Black or African American alone | 3,598 | 167,878 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 20 | 8,070 | 939,707 |
Householder who is Asian alone | 68 | 11,287 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,180 | 143,932 |
Householder who is Some Other Race alone | 92 | 24,566 | 4,916,427 |
Householder who is Two or More Races | 80 | 15,291 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,299 | 775,811 | 77,538,296 |
2-person household Map | 2,550 | 352,616 | 31,882,616 |
3-person household Map | 1,523 | 179,263 | 17,765,829 |
4-person household Map | 1,221 | 140,067 | 15,214,075 |
5-person household Map | 597 | 64,607 | 7,411,997 |
6-person household Map | 261 | 24,293 | 3,026,278 |
7-or-more-person household Map | 147 | 14,965 | 2,237,501 |
Nonfamily households: Map | 2,931 | 371,273 | 39,177,996 |
1-person household Map | 2,490 | 310,792 | 31,204,909 |
2-person household Map | 362 | 49,495 | 6,360,012 |
3-person household Map | 47 | 7,187 | 992,156 |
4-person household Map | 16 | 2,752 | 411,171 |
5-person household Map | 12 | 704 | 126,634 |
6-person household Map | 2 | 203 | 48,421 |
7-or-more-person household Map | 2 | 140 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 10,850 | 1,316,299 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 9,230 | 1,147,084 | 116,716,292 |
Vacant Map | 1,620 | 169,215 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,248 | 469,654 | 52,979,430 |
Owned free and clear Map | 2,057 | 298,502 | 23,006,644 |
Renter occupied Map | 3,925 | 378,928 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 736 | 46,443 | 4,137,567 |
Rented, not occupied Map | 25 | 2,139 | 206,825 |
For sale only Map | 141 | 18,500 | 1,896,796 |
Sold, not occupied Map | 63 | 4,995 | 421,032 |
For seasonal, recreational, or occasional use Map | 43 | 38,153 | 4,649,298 |
For migrant workers Map | 4 | 345 | 24,161 |
Other vacant Map | 608 | 58,640 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.58 | 2.47 | 2.58 |
Owner occupied Map | 2.57 | 2.51 | 2.65 |
Renter occupied Map | 2.58 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 5,305 | 768,156 | 75,986,074 |
Householder who is White alone Map | 3,667 | 660,988 | 63,446,275 |
Householder who is Black or African American alone Map | 1,535 | 76,542 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 10 | 4,697 | 509,588 |
Householder who is Asian alone Map | 38 | 6,034 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 217 | 61,911 |
Householder who is Some Other Race alone Map | 27 | 11,471 | 1,975,817 |
Householder who is Two or More Races Map | 28 | 8,207 | 1,042,158 |
Renter occupied: Map | 3,925 | 378,928 | 40,730,218 |
Householder who is White alone Map | 1,705 | 257,824 | 26,308,077 |
Householder who is Black or African American alone Map | 2,063 | 91,336 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 10 | 3,373 | 430,119 |
Householder who is Asian alone Map | 30 | 5,253 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 963 | 82,021 |
Householder who is Some Other Race alone Map | 65 | 13,095 | 2,940,610 |
Householder who is Two or More Races Map | 52 | 7,084 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 5,305 | 768,156 | 75,986,074 |
Not Hispanic or Latino householder Map | 5,242 | 746,179 | 69,617,625 |
Hispanic or Latino householder Map | 63 | 21,977 | 6,368,449 |
Renter occupied: Map | 3,925 | 378,928 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,794 | 355,248 | 33,637,301 |
Hispanic or Latino householder Map | 131 | 23,680 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 5,305 | 768,156 | 75,986,074 |
1-person household Map | 1,243 | 173,250 | 16,453,569 |
2-person household Map | 1,916 | 303,172 | 27,618,605 |
3-person household Map | 929 | 125,565 | 12,517,563 |
4-person household Map | 675 | 98,808 | 10,998,793 |
5-person household Map | 325 | 42,758 | 5,057,765 |
6-person household Map | 138 | 15,422 | 1,965,796 |
7-or-more-person household Map | 79 | 9,181 | 1,373,983 |
Renter occupied: Map | 3,925 | 378,928 | 40,730,218 |
1-person household Map | 1,247 | 137,542 | 14,751,340 |
2-person household Map | 996 | 98,939 | 10,624,023 |
3-person household Map | 641 | 60,885 | 6,240,422 |
4-person household Map | 562 | 44,011 | 4,626,453 |
5-person household Map | 284 | 22,553 | 2,480,866 |
6-person household Map | 125 | 9,074 | 1,108,903 |
7-or-more-person household Map | 70 | 5,924 | 898,211 |
Loading...